Material
Hose
Wall: TPV (Thermoplastic Vulcanizate)
Spiral: Special polymer
spiral
Applications
Steam
extraction
Air suction and conveying in engine compartments
Air
suction applications inside vehicles
Conveying of gases and
liquids
Suction and distribution of hot and cold air in machinery
and automotive engineering
Suction and transfer of
chemicals
Protective hose against mechanical loads
An ideal
solution for use in air, land, marine vehicles, railway systems, and
the defense industry
Features
Extremely
lightweight
Rust- and corrosion-free
Maintains its shape under
crushing forces (crush-proof)
Does not scratch contact
surfaces
Quieter operation with excellent vibration
damping
Enhanced pressure and vacuum performance
Excellent
chemical resistance to alkalis, acids, and solvent gases
Resistant
to UV radiation and ozone
Lightweight and highly flexible
Nearly
smooth inner surface
Excellent flow characteristics
Small
bending radius
Halogen-free
Aerodynamically optimized
Temperature Resistance
Continuous:
-40°C to +130°C
Short-term: Up to +150°C
Wall Thickness
1.4 mm
Standard Length
10 m
| Stock code | Dia | Working pressure | Vacuum pressure | Bending radius | Weight |
| (Ø–mm) | (bar) | (bar) | (mm) | (g/m) | |
| 98101 | 52 | 1,02 | 0,79 | 25,5 | 352 |
| 98102 | 60 | 0,89 | 0,74 | 30 | 415 |
| 98103 | 64 | 0,84 | 0,66 | 32,5 | 449 |
| 98104 | 70 | 0,79 | 0,66 | 35 | 484 |
| 98105 | 76 | 0,7 | 0,59 | 38 | 525 |
| 98106 | 80 | 0,7 | 0,59 | 40 | 553 |
| 98107 | 90 | 0,58 | 0,52 | 45 | 622 |
| 98108 | 102 | 0,53 | 0,44 | 51 | 705 |
| 98109 | 110 | 0,47 | 0,44 | 55 | 760 |
| 98110 | 115 | 0,47 | 0,31 | 57,5 | 795 |
| 98111 | 120 | 0,46 | 0,31 | 60 | 829 |
| 98112 | 127 | 0,46 | 0,31 | 62,5 | 864 |
| 98113 | 133 | 0,46 | 0,31 | 66,5 | 919 |
| 98114 | 140 | 0,37 | 0,25 | 70 | 967 |
| 98115 | 153 | 0,37 | 0,25 | 76,5 | 1057 |
|
52-153mm Roll shipping |