Antistatic Copper-Plated Steel Wire, Suction–Delivery Hose
Material
Hose
wall: Grey PVC
Spiral: Copper-plated spring steel
wire
Product Name: UAS® Lento PVC-HA
Applications
Suction and conveying hose for solid, liquid, and gaseous media
Ideal for chemical and textile industries
Reinforced dust suction hose
Ventilation and air-conditioning hose
Protective hose
Medium-pressure liquid drainage and suction hose
Dust collection systems
Conveying of medium and fine particles such as dust and powder
Suction of chemical vapors
Features
Continuous lengths up to 40 meters in a single piece. Ensures uninterrupted flow, eliminates blockages, and removes the need for connection fittings.
Prevents static electricity thanks to its copper-plated spiral wire and antistatic wall compound.
Extremely flexible
Lightweight
Resistant to microorganisms
Optimal flow characteristics
Small bending radius
Good resistance to oils / alkalis / acids
Good chemical resistance
RoHS compliant
According to ATEX 2014/34 EU:
Suitable for non-flammable dust/bulk solids in Zone 22 with grounding at both ends of the spiral
For gases/liquids with low electrostatic conductivity in Zone 2
Temperature
Resistance
-20°C to +70°C, short-term up to 80°C
Wall
Thickness
1.4–1.7 mm
Standard
Lengths
10 m – 15 m – 20 m – 40 m
Note: For lengths between 20 m and 40 m, an additional 10% will be added to the price.
Stock Code | Dia | Operating | Vacuum | Bending | Outer | Weight |
(Ø–mm) | (bar) | (bar) | (mm) | (Ø-mm) | (Kg/m) | |
97550 | 102 | 1,50 | 0,44 | 165 | 114 | 1,48 |
97551 | 110 | 1,35 | 0,46 | 179 | 121 | 1,61 |
97552 | 115 | 1,35 | 0,31 | 186 | 126 | 1,68 |
9753 | 120 | 1,30 | 0,31 | 194 | 131 | 1,75 |
97554 | 127 | 1,30 | 0,31 | 203 | 139 | 1,91 |
97555 | 130 | 1,30 | 0,31 | 209 | 141 | 1,96 |
97556 | 140 | 1,05 | 0,26 | 224 | 151 | 2,11 |
97557 | 153 | 1,05 | 0,26 | 242 | 166 | 2,30 |
97558 | 160 | 0,90 | 0,25 | 255 | 171 | 2,51 |
97559 | 175 | 0,90 | 0,18 | 278 | 186 | 2,75 |
97560 | 180 | 0,75 | 0,18 | 285 | 191 | 2,82 |
97561 | 204 | 0,75 | 0,18 | 321 | 215 | 3,50 |
97562 | 225 | 0,60 | 0,12 | 353 | 236 | 3,65 |
97563 | 254 | 0,60 | 0,12 | 390 | 265 | 3,84 |
97564 | 279 | 0,45 | 0,12 | 435 | 290 | 4,30 |
97565 | 305 | 0,45 | 0,12 | 465 | 316 | 5,00 |
|
102-305mm Roll Shipping |