Antistatic Copper-Plated Steel Wire, Suction–Delivery Hose
Material
Hose
wall: Grey PVC
Spiral: Copper-plated spring steel
wire
Product Name: UAS® Lento PVC-MA
Applications
Suction and conveying hose for solid, liquid, and gaseous media
Ideal hose for chemical and textile industries
Suction hose for airborne dust
Ventilation and air-conditioning hose
Protective hose
Liquid drainage
Dust collection systems
Conveying of fine particles such as dust and powder
Features
Continuous lengths up to 40 meters in a single piece. Ensures uninterrupted flow, eliminates blockages, and removes the cost of extra connection parts.
Prevents static electricity thanks to its copper-plated spiral wire and antistatic wall compound.
Extremely flexible
Lightweight
Resistant to microorganisms
Optimal flow characteristics
Small bending radius
Good resistance to oils / alkalis / acids
Good chemical resistance
RoHS compliantIn accordance with ATEX 2014/34 EU:
For non-flammable dust/bulk solids in Zone 22 with grounding at both ends of the spiral
For gases/liquids with low electrostatic conductivity in Zone 2
Temperature
Resistance
-20°C to +70°C, short-term up to 80°C
Wall
Thickness
1–1.2 mm
Standard
Lengths
10 m – 15 m – 20 m – 40 m
Note: For lengths between 20 m and 40 m, 10% will be added to the price.
Stock Code | Dia | Operating | Vacuum | Bending | Outer | Weight |
(Ø–mm) | (bar) | (bar) | (mm) | (Ø-mm) | (Kg/m) | |
97501 | 102 | 0,46 | 0,09 | 55 | 110 | 0,69 |
97502 | 110 | 0,38 | 0,09 | 60 | 119 | 0,75 |
97503 | 115 | 0,38 | 0,09 | 63 | 124 | 0,78 |
97504 | 120 | 0,38 | 0,09 | 65 | 129 | 0,81 |
97505 | 127 | 0,38 | 0,09 | 68 | 136 | 0,86 |
97506 | 130 | 0,30 | 0,09 | 70 | 139 | 0,88 |
97507 | 140 | 0,30 | 0,06 | 75 | 149 | 0,95 |
97508 | 153 | 0,30 | 0,06 | 80 | 161 | 1,04 |
97509 | 160 | 0,30 | 0,06 | 85 | 169 | 1,08 |
97510 | 175 | 0,23 | 0,06 | 93 | 184 | 1,19 |
97511 | 180 | 0,23 | 0,06 | 95 | 189 | 1,22 |
97512 | 203 | 0,23 | 0,06 | 105 | 213 | 1,38 |
97513 | 225 | 0,15 | 0,03 | 118 | 235 | 1,53 |
97514 | 254 | 0,15 | 0,03 | 130 | 264 | 1,72 |
97515 | 279 | 0,15 | 0,03 | 145 | 289 | 1,89 |
97516 | 305 | 0,14 | 0,03 | 155 | 315 | 2,07 |
|
|
|
102-305mm Pressed shipping |