"IT IS CERTIFIED SAFE FOR FOOD"
Material
Hose
Wall: 100% polyether polyurethane, suitable for food
Spiral:
Galvanized steel wire
Applications
Transportation hose
for solid and liquid food
Suitable for the food industry
Suitable
for the pharmaceutical industry
Suitable for the chemical
industry
Properties
Lengths up to 40 meters in one
piece. Smooty flow, no clogging, no fastener costs.
Extremely
resistant to wear and friction
Complies with food industry
standards
Resistant to microbes and hydrolysis
Taste and odor
free
High chemical resistance
High flexibility
Resistant to
permanent bending
Improved vacuum pressure
Small bending
radius
Aerodynamically optimal
Smooth inner surface
Optimal
flow feature
High tensile and tear resistance
UV and ozone
resistance
Resistant to solvents, oil and petrol
Resistant to
seasonal changes and temperature differences
Heat
Resistance
-40°C +90°C (Up to +125°C for short-term
use)
Wall Thickness
1,4 – 1,9 mm
Standard
Length
10m-15m-20m-40m
Attention: 10% charge will be added to the price for lengths between 20m and 40m
We can customize our hoses based on your specific needs!
Please do not hesitate to contact us for further information
Stock code | Dia | Working pressure | Vacuum pressure | Bending radius | Weight |
(Ø–mm) | (bar) | (bar) | (mm) | (Kg/m) | |
60601 | 30 | 3,00 | 0,82 | 60 | 0,40 |
60602 | 35 | 3,00 | 0,82 | 65 | 0,45 |
60603 | 40 | 3,00 | 0,82 | 70 | 0,49 |
60604 | 45 | 2,95 | 0,81 | 80 | 0,55 |
60605 | 50 | 2,90 | 0,79 | 87 | 0,71 |
60606 | 52 | 2,90 | 0,79 | 87 | 0,73 |
60607 | 55 | 2,55 | 0,74 | 105 | 0,80 |
60608 | 60 | 2,55 | 0,74 | 105 | 0,84 |
60609 | 64 | 2,40 | 0,66 | 115 | 0,91 |
60610 | 65 | 2,25 | 0,66 | 116 | 0,95 |
60611 | 70 | 2,25 | 0,66 | 120 | 0,97 |
60612 | 76 | 2,00 | 0,59 | 125 | 1,06 |
60613 | 80 | 2,00 | 0,59 | 135 | 1,12 |
60614 | 90 | 1,65 | 0,52 | 149 | 1,25 |
60615 | 102 | 1,50 | 0,44 | 165 | 1,48 |
60616 | 110 | 1,35 | 0,31 | 186 | 1,85 |
60617 | 115 | 1,35 | 0,31 | 186 | 1,85 |
60618 | 120 | 1,30 | 0,31 | 195 | 1,50 |
60619 | 125 | 1,30 | 0,31 | 205 | 1,91 |
60620 | 127 | 1,30 | 0,31 | 205 | 1,91 |
60621 | 130 | 1,30 | 0,31 | 209 | 2,32 |
60622 | 133 | 1,30 | 0,31 | 209 | 2,32 |
60623 | 140 | 1,05 | 0,25 | 224 | 2,50 |
60624 | 153 | 1,05 | 0,25 | 245 | 2,29 |
60625 | 160 | 0,90 | 0,25 | 255 | 2,22 |
60626 | 175 | 0,90 | 0,18 | 255 | 3,31 |
60627 | 180 | 0,75 | 0,18 | 285 | 2,61 |
60628 | 204 | 0,75 | 0,18 | 325 | 3,50 |
40-204mm Roll shipping |