"IT IS CERTIFIED SAFE FOR FOOD"
Material
Hose
wall: 100% Polyether polyurethane
Wire: Stainless steel
wire
Applications
Long-lasting, Super Heavy-duty
hose
Transport of liquid and solid food materials.
Abrasive
Solid-Liquid-Gas transportation systems.
food
industry
pharmaceutical industry
medical equipment
chemical
industry
Properties
Lengths up to 40 meters in one
piece. Smooty flow, no clogging, no fastener costs.
Materials
comply with the following food regulations
– FDA 21 CFR
§177.2600
– FDA 21 CFR §178.2010 Excellent
resistance to
abrasion and friction.
food grade stainless steel wire
resistant
to microbes and hydrolysis polyether polyurethane hose wall
tasteless
and odorless
highly flexible
Extra high vacuum and pressure
resistance
Long service life
smooth inner surface
Best flow
properties
high tensile and tear resistance
UV and ozone
resistance
high chemical and microbial resistance
high
temperature range
Aerodynamically optimal
Heat
Resistance
–40 ° C + 90 ° C Short term + 125 ° C
Wall
Thickness
3, 5 mm – 4.8 mm
Standard
Length
10m-15m-20m-40m
Attention: 10% charge will be added to the price for lengths between 20m and 40m
It
Is Possible To Produce Hoses With The Suitable Specifications For
Your Needs.
Please Do Not Hesitate To Contact Our Company
Stock Code | Dia | Working pressure | Vacuum pressure | Bending radius | Weight |
(Ø–mm) | (bar) | (mbar) | (mm) | (Kg/m) | |
60451 | 30 | 5,75 | 0,93 | 160 | 0,88 |
60452 | 35 | 5,63 | 0,93 | 187 | 1,03 |
60453 | 40 | 5,50 | 0,93 | 213 | 1,17 |
60454 | 45 | 5,38 | 0,93 | 240 | 1,32 |
60455 | 50 | 5,25 | 0,93 | 267 | 1,47 |
60456 | 52 | 5,25 | 0,93 | 277 | 1,53 |
60457 | 55 | 5,20 | 0,93 | 293 | 1,61 |
60458 | 60 | 5,13 | 0,93 | 320 | 1,76 |
60459 | 63 | 5,10 | 0,93 | 336 | 1,85 |
60460 | 65 | 5,10 | 0,93 | 347 | 1,91 |
60461 | 70 | 5,05 | 0,93 | 373 | 2,05 |
60462 | 76 | 5,00 | 0,93 | 405 | 2,23 |
60463 | 80 | 4,50 | 0,88 | 427 | 2,35 |
60464 | 90 | 4,25 | 0,88 | 480 | 2,64 |
60465 | 102 | 4,13 | 0,86 | 544 | 2,99 |
60466 | 110 | 3,90 | 0,86 | 587 | 3,23 |
60467 | 115 | 3,90 | 0,86 | 613 | 3,37 |
60468 | 120 | 3,25 | 0,64 | 640 | 3,52 |
60469 | 125 | 3,25 | 0,64 | 667 | 3,67 |
60470 | 127 | 3,25 | 0,64 | 677 | 3,73 |
40-127mm Roll shipping |