"IT IS CERTIFIED SAFE FOR FOOD"
Material
Hose
Wall: 100% polyether polyurethane, suitable for food
Spiral:
Stainless steel wire
Applications
Transportation hose
for solid and liquid food
Suitable for the food industry
Suitable
for the pharmaceutical industry
Suitable for the chemical
industry
Properties
Lengths up to 40 meters in one
piece. Smooty flow, no clogging, no fastener costs.
Complies with
the standards listed below:
– FDA 21 CFR §177.2600
– FDA
21 CFR §178.2010
Extremely resistant to wear and
friction
Complies with food industry standards
Resistant to
microbes and hydrolysis
Taste and odor free
High
flexibility
Improved vacuum pressure
Small bending
radius
Smooth inner surface
Optimal flow featurevHigh tensile
and tear resistance
Aerodynamically optimal
UV and ozone
resistance
High chemical resistance
Resistant to seasonal
changes and temperature differences
Heat Resistance
-40°C
+90°C (Up to +125°C for short-term use)
Wall Thickness
1,4
– 1,9 mm
Standard
Length
10m-15m-20m-40m
Attention: 10% charge will be added to the price for lengths between 20m and 40m
We can customize our hoses based on your specific needs!
Please do not hesitate to contact us for further information
Stock Code | Dia | Working pressure | Vacuum pressure | Bending Radius | Weight |
(Ø–mm) | (bar) | (bar) | (mm) | (Kg/m) | |
60303 | 40 | 3,00 | 0,82 | 70 | 0,49 |
60304 | 45 | 2,95 | 0,81 | 80 | 0,55 |
60305 | 52 | 2,90 | 0,79 | 87 | 0,71 |
60306 | 60 | 2,55 | 0,74 | 105 | 0,84 |
60307 | 64 | 2,40 | 0,66 | 115 | 0,91 |
60308 | 70 | 2,25 | 0,66 | 120 | 0,97 |
60309 | 76 | 2,00 | 0,59 | 125 | 1,06 |
60310 | 80 | 2,00 | 0,59 | 135 | 1,12 |
60311 | 90 | 1,65 | 0,52 | 149 | 1,25 |
60312 | 102 | 1,50 | 0,44 | 165 | 1,48 |
60314 | 115 | 1,35 | 0,31 | 186 | 1,85 |
60315 | 120 | 1,30 | 0,31 | 195 | 1,50 |
60316 | 127 | 1,30 | 0,31 | 205 | 1,91 |
60329 | 130 | 1,30 | 0,31 | 209 | 2,32 |
60317 | 140 | 1,05 | 0,25 | 224 | 2,50 |
60319 | 153 | 1,05 | 0,25 | 245 | 2,29 |
60320 | 160 | 0,90 | 0,25 | 255 | 2,22 |
60321 | 175 | 0,90 | 0,18 | 255 | 3,31 |
60322 | 180 | 0,75 | 0,18 | 285 | 2,61 |
60323 | 204 | 0,75 | 0,18 | 325 | 3,50 |
40-204mm Roll shipping |